PRELIMINARY ROUND | ROUND 1 (LAST 32) | ROUND 2 (LAST 16) | QFINALS | SEMI FINALS | FINAL | |||||
MON 5TH JUNE | SUN 25TH JUNE | SUN 16TH JULY | SUN 6TH AUGUST | SUN 27TH AUGUST | SEPTEMBER | |||||
A | ||||||||||
MICHAEL SLEVIN | ||||||||||
RORY MINAGH | ||||||||||
V | V | |||||||||
NICKY GRENNAN | ||||||||||
WINNER A | ||||||||||
EAMON COUGHLAN | ||||||||||
V | ||||||||||
TONY DUNNE | ||||||||||
B | SEAN BOAHN | |||||||||
GARY EGAN | ||||||||||
V | V | |||||||||
RAY DONOGHUE | ||||||||||
WINNER B | ||||||||||
C | PAT BYRNE | |||||||||
RICHIE O'BRIEN | ||||||||||
V | V | |||||||||
NOEL MULLIGAN | ||||||||||
WINNER C | ||||||||||
D | MICHAEL O'LEARY | |||||||||
EAMONN GRENNAN | ||||||||||
V | V | |||||||||
TOMMY CONLON | ||||||||||
WINNER D | ||||||||||
VIVIAN LYNAM | ||||||||||
V | ||||||||||
SHANE NUGENT | ||||||||||
E | NOEL DUNNE | |||||||||
GEORGE GARVEY | ||||||||||
V | V | |||||||||
EOIN RONALDSON | ||||||||||
WINNER E | ||||||||||
F | MIKE HINEY | |||||||||
TOMMY DIGAN | ||||||||||
V | V | |||||||||
KEVIN LYNAM | ||||||||||
WINNER F | ||||||||||
SHAY MURTAGH PRECAST CLUB MATCHPLAY 2023 | ||||||||||
DECLAN MURPHY | ||||||||||
SAM MORAN | ||||||||||
V | V | |||||||||
TREVOR HILL | ||||||||||
WINNER G | ||||||||||
EOIN MURPHY | ||||||||||
V | ||||||||||
CALLUM DUNNE | ||||||||||
H | ANDY DUNNE | |||||||||
JASON HIGGINS | ||||||||||
V | V | |||||||||
ORAN DUNNE | ||||||||||
WINNER H | ||||||||||
I | WILLIE GANLY | |||||||||
ANDREW RAFFERTY | ||||||||||
V | V | |||||||||
KEVIN MITCHELL | ||||||||||
WINNER I | ||||||||||
J | SEAN EGAN | |||||||||
ANDREAS DOLAN | ||||||||||
V | V | |||||||||
PADDY COYNE | ||||||||||
WINNER J | ||||||||||
MICK YOUNG | ||||||||||
V | ||||||||||
SEAN DUNNE | ||||||||||
K | ENDA JORDAN | |||||||||
DERMOT HORAN | ||||||||||
V | V | |||||||||
MICHAEL BRODER | ||||||||||
WINNER K | ||||||||||
L | EOIN RYAN | |||||||||
CATHAL O'ROURKE | ||||||||||
V | V | |||||||||
MARTIN HORAN | ||||||||||
WINNER L |